The JCB JS-Excavator’s Fault Codes Full List is an invaluable resource for operators and technicians, providing a complete overview of diagnostic trouble codes (DTCs) specific to JS series excavators. This detailed list helps pinpoint issues related to the machine’s engine, hydraulics, electrical system, and other critical components. By understanding these fault codes, users can quickly diagnose problems, streamline repairs, and enhance the operational efficiency of their excavators, reducing downtime and maintenance costs. Whether you’re performing routine checks or addressing major faults, this list is a must-have for maintaining optimal machine performance.
Error Codes | Error String | Description |
101 | CRANK | A crank signal was not detected by the ECU1. |
102 | FUEL | The fuel sensor is open-circuit |
103 | EN TMP | The engine temperature sensor is open-circuited. |
104 | HYD TMP | The hydraulic temperature sensor is open-circuited. |
105 | SET PT | The throttle set potentiometer is open-circuited. |
106 | SENS PT | The throttle sense potentiometer is open-circuited. |
107 | OIL SW | The oil pressure switch is reporting oil pressure is present when the engine is not running. |
108 | FLYWHEEL | The flywheel sensor is reporting an engine speed even though the engine is not running. |
109 | ALT | The alternator is reporting a voltage even when the engine is not running. |
110 | THR SOL | The throttle solenoid is open-circuited. This can only be detected when the engine is not running. |
111 | BOOM SP | The boom lower speed regulation output is open-circuited. |
113 | MAX FLW | The max flow solenoid is open-circuited. For JS200W machines, this error can only be detected when theengine is not running due to the fact that this is a proportional valve on these machines. |
115 | BOOM | The boom priority solenoid is open-circuited. |
116 | FL PMP | The refuel pump output is open-circuited. |
117 | HORN | The horn output is open-circuited. |
118 | HYD PMP | The hydraulic pump is open-circuited. Because this is a proportional valve, this error can only be detectedwhen the engine is not running. |
119 | SLW LCK | The slew lock solenoid is open-circuited. |
120 | HYD FAN | The hydraulic fan output is open-circuited. This can only be detected when the engine is not running. |
121 | SLW BRK | The slew brake solenoid is open-circuited. |
122 | SLW ST | The slew shut off solenoid is open-circuited. |
127 | TL CHNG | The travel change solenoid is open-circuited. |
128 | WASHER | The washer motor is open-circuited. |
129 | DOZER | The dozer solenoid is open-circuited. |
130 | GRB CW | The grab/rotate clockwise solenoid is open-circuited. |
131 | GRB CCW | The grab/rotate counter-clockwise solenoid is open-circuited. |
132 | LW FLOW | The low flow solenoid is open-circuited. |
133 | ISOL | The hydraulic isolator solenoid is open-circuited. |
135 | 2 STAGE | The 2nd stage relief solenoid is open-circuited. |
136 | QK HTCH | The quick hitch solenoid is open-circuited. |
138 | HAMMER | The hammer solenoid is open-circuited. |
139 | CUSHION | The hard/soft cushion solenoid is open-circuited. |
142 | ENG SD | The engine shutdown output is open-circuited. |
143 | GLW PLG | The glow plugs output is open-circuited. |
156 | TL FLW3 | The travel flow 3 solenoid is open-circuited. |
157 | TL FLW2 | The travel flow 2 solenoid is open-circuited. |
158 | GR CHNG | The M2 or gear change solenoid is open-circuited. |
159 | BRKE LT | The brake light output is open-circuited. |
160 | AXLE LK | The axle lock solenoid is open-circuited. |
161 | STAB UP | The stabilizer up (Rear Right on Auto’s) solenoid is open-circuited. |
162 | STAB DN | The stabilizer down (Front Left / Front Dozer on Auto’s) solenoid is open-circuited. |
163 | STAB LH | The stabilizer left (Rear Left / Rear Dozer on Auto’s) solenoid is open-circuited. |
164 | STAB RH | The stabilizer right (Front Right on Auto’s) solenoid is open-circuited. |
165 | CRUISE | The cruise control solenoid is open-circuited. |
166 | DIG ISL | The dig end isolation solenoid is open-circuited. |
167 | PRK BK | The M1 or park brake solenoid is open-circuited. |
168 | DRV ISL | The drive isolate solenoid is open-circuited. |
202 | FUEL | The fuel level sensor is short-circuited. |
203 | EN TMP | The engine temperature sensor is short-circuited. |
204 | HYD TMP | The hydraulic temperature sensor is short-circuited. |
205 | SET PT | The throttle set potentiometer is short-circuited. |
206 | SENS PT | The throttle sense potentiometer is short-circuited. |
210 | THR SOL | The throttle solenoid is short-circuited. This can only be detected when the engine is not running. |
211 | BOOM SP | The boom lower speed regulation output is short-circuited. |
212 | INT LT | The interior light is short-circuited. |
213 | MAX FLW | The max flow solenoid is short-circuited. For JS200W machines, this error can only be detected when theengine is not running due to the fact that this is a proportional valve on these machines. |
214 | BEACON | The beacon output is short-circuited. |
215 | BOOM PR | The boom priority solenoid is short-circuited. |
216 | FL PMP | The refuel pump solenoid is short-circuited. |
See more:
- JCB Flash Codes List and DTCs
- JCB JS-Excavator’s Fault Codes Full List
- Top 10 Backhoe Loaders – Complete Guide
- Top 10 Telehandlers – Complete Guide
-
JCB 3CX 4CX Parts Catalog 00460001-0049999915 $
-
JCB 8013 8015 8017 0817 Service Manual15 $
-
JCB JZ140 [T4i], JZ141 [T4F] Excavator Service Manual17 $
-
JCB 3CX 4CX Backhoe Service Manual SN 290000-40000019 $
-
Product on saleJCB 2 3 3C 4C Mk 1 Parts Catalog ManualOriginal price was: 25 $.18 $Current price is: 18 $.